Date | Opponent | Result |
---|---|---|
2/15 | @Lehigh | W 18-10 |
2/22 | 24Denver | W 15-5 |
2/25 | @Hobart | W 22-9 |
3/2 | @9Richmond | W 12-11 |
3/8 | 6Penn St. | L 12-13 |
3/15 | 7Princeton | W 15-10 |
3/22 | @21Yale | W 19-14 |
3/29 | 22Penn | W 15-5 |
4/1 | UAlbany | W 18-11 |
4/5 | @Brown | W 13-9 |
4/12 | 5Syracuse | W 17-12 |
4/19 | @11Harvard | W 20-12 |
4/26 | 23Dartmouth | W 10-8 |
5/2 | 21Yale | W 21-14 |
5/4 | 7Princeton | W 20-15 |
5/11 | UAlbany | W 15-6 |
5/17 | 9Richmond | W 14-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | CJ Kirst | 10.77 |
2 | Ryan Goldstein | 6.06 |
3 | Willem Firth | 5.59 |
4 | Michael Long | 5.47 |
5 | Hugh Kelleher | 4.89 |
6 | Andrew Dalton | 3.95 |
7 | Ryan Waldman | 3.36 |
8 | Jack Cascadden | 3.12 |
9 | Brian Luzzi | 2.94 |
10 | Ryan Sheehan | 2.65 |
11 | Michael Bozzi | 2.60 |
12 | Rory Graham | 2.49 |
13 | Koby White | 2.48 |
14 | Drew Diviney | 2.48 |
15 | Danny Caddigan | 2.47 |
16 | Walker Wallace | 2.42 |
17 | Cooper Simpson | 2.36 |
18 | Luke Gilmartin | 2.30 |
19 | Walker Schwartz | 2.30 |
20 | Alex Holmes | 2.29 |