Date | Opponent | Result |
---|---|---|
2/15 | @6Penn St. | W 11-10 |
2/22 | 4Maryland | L 9-13 |
2/28 | @10Duke | W 15-14 |
3/2 | @8North Carolina | W 14-12 |
3/8 | 20Rutgers | W 11-5 |
3/15 | @1Cornell | L 10-15 |
3/22 | 11Harvard | W 13-11 |
3/29 | @23Dartmouth | W 11-8 |
4/1 | Lehigh | W 17-12 |
4/5 | Vermont | W 10-5 |
4/12 | Brown | W 17-7 |
4/19 | @22Penn | W 12-8 |
4/26 | 21Yale | W 18-7 |
5/2 | 11Harvard | W 11-8 |
5/4 | @1Cornell | L 15-20 |
5/10 | Towson | W 22-12 |
5/17 | 5Syracuse | T 12-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Coulter Mackesy | 7.06 |
2 | Nate Kabiri | 5.88 |
3 | Colin Burns | 5.53 |
4 | Tucker Wade | 5.30 |
5 | Chad Palumbo | 4.83 |
6 | Peter Buonanno | 4.00 |
7 | Sean Cameron | 3.77 |
8 | Braedon Saris | 3.61 |
9 | Carson Krammer | 3.24 |
10 | Cooper Mueller | 2.83 |
11 | John Dunphey | 2.83 |
12 | Jackson Green | 2.82 |
13 | Mark Marino | 2.65 |
14 | Brody Upton | 2.64 |
15 | McKnight Pederson | 2.55 |
16 | Porter Malkiel | 2.50 |
17 | Jim Williams | 2.47 |
18 | Cooper Kistler | 2.45 |
19 | Jacob Todd | 2.43 |
20 | Jake Vana | 2.41 |