Date | Opponent | Result |
---|---|---|
2/15 | Transylvania | W 16-10 |
2/16 | Centre | W 17-10 |
2/22 | @Aurora | W 13-7 |
2/26 | @Benedictine (IL) | W 13-9 |
3/1 | Albion | W 13-10 |
3/5 | Wabash | W 11-6 |
3/12 | @Colorado Col. | L 11-19 |
3/14 | Ursinus | L 11-15 |
3/22 | @Calvin | W 18-15 |
3/29 | Adrian | W 23-18 |
4/5 | @Augustana (IL) | W 31-1* |
4/9 | North Central (IL) | W 19-10 |
4/12 | Carthage | W 11-9 |
4/19 | @Elmhurst | W 12-11 |
4/26 | Carroll (WI) | W 26-7 |
4/30 | North Central (IL) | W 15-12 |
5/3 | Elmhurst | W 16-13 |
5/10 | 11Cortland | L 8-23 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ike Eastburn | 7.64 |
2 | Gage Black | 5.98 |
3 | Sam Weinberg | 5.74 |
4 | Bob Boone | 5.06 |
5 | Timothy McHugh | 4.86 |
6 | Noah Dretzka | 4.09 |
7 | Jarrett Brunson | 3.99 |
8 | Jake Kahoun | 3.37 |
9 | Billy McHugh | 3.32 |
10 | Nate Pound | 2.89 |
11 | Carlo Adams | 2.64 |
12 | Ethan Cavanaugh | 2.50 |
13 | Jack Vander Kooi | 2.35 |
14 | Jack Raine | 2.32 |
15 | Sam Skelton | 2.31 |
16 | Diego Bronson | 2.31 |
17 | Patrick Johnson | 2.29 |
18 | John Kittoe | 2.20 |
19 | Owen Miller | 2.18 |
20 | Kaden Gammelgaard | 2.17 |