Date | Opponent | Result |
---|---|---|
3/1 | @24Trinity (CT) | W 16-15 |
3/2 | @Western New Eng. | W 15-2 |
3/8 | @11Middlebury | W 13-7 |
3/12 | 13Endicott | W 17-10 |
3/15 | Connecticut Col. | W 22-12 |
3/18 | MIT | W 20-7 |
3/23 | @8Amherst | L 8-12 |
3/26 | Babson | W 12-6 |
3/28 | 16Hamilton | W 13-5 |
4/2 | 20Bates | W 17-7 |
4/9 | @Colby | W 15-5 |
4/12 | @18Williams | W 19-8 |
4/19 | 5Wesleyan (CT) | W 14-10 |
4/23 | 1Tufts | L 14-15 |
4/26 | 16Hamilton | W 13-12 |
5/3 | 5Wesleyan (CT) | L 8-9 |
5/10 | Rivier | W 28-3 |
5/11 | 8Amherst | W 16-5 |
5/17 | 6Chris. Newport | W 14-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Patrick Fitzgerald | 10.09 |
2 | Jason Lach | 6.19 |
3 | Chris Berry | 5.46 |
4 | Casey Ryan | 4.61 |
5 | Sam Raye-Steiner | 4.46 |
6 | Huck Trafton | 4.40 |
7 | Cormac Walsh | 3.56 |
8 | Hudson Greene | 3.25 |
9 | Michael Norton | 3.14 |
10 | Ryan Winters | 3.07 |
11 | Jed Hoggard | 2.61 |
12 | Will Lesko | 2.57 |
13 | Nico Schermer | 2.51 |
14 | Alex Choi | 2.49 |
15 | AJ McBorrough | 2.46 |
16 | Jake Cusack | 2.42 |
17 | Troy Ulisney | 2.36 |
18 | Avery Kirby | 2.30 |
19 | Colin Campbell | 2.30 |
20 | Brooks Kitchel | 2.30 |