Date | Opponent | Result |
---|---|---|
2/22 | Plymouth St. | L 9-10* |
2/26 | Wheaton (MA) | W 10-7 |
3/1 | @Lasell | W 11-7 |
3/8 | Roger Williams | L 11-14 |
3/12 | U New England | W 16-5 |
3/15 | @Elms | |
3/19 | @Curry | W 13-2 |
3/22 | New England Col. | W 16-11 |
3/29 | JWU (Providence) | W 15-5 |
4/2 | @Regis (MA) | W 23-4 |
4/5 | @Dean | W 14-9 |
4/9 | St. Joseph's (ME) | W 14-6 |
4/12 | @Saint Joseph (CT) | W 10-7 |
4/16 | Emmanuel (MA) | W 9-5 |
4/19 | Anna Maria | W 19-1 |
4/23 | @Norwich | W 14-6 |
4/26 | JWU (Providence) | W 15-4 |
4/29 | Saint Joseph (CT) | W 10-9 |
5/3 | Lasell | W 9-7 |
5/7 | Maine Maritime | W 20-10 |
5/10 | @2Bowdoin | L 3-28 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Connor Eck | 6.67 |
2 | Chris Heitmiller | 6.07 |
3 | Michael Ference | 5.67 |
4 | Michael Zapatka | 5.57 |
5 | Coby Mercier | 4.67 |
6 | Sawyer Hall | 4.34 |
7 | Aiden Conley | 3.57 |
8 | James Delprete | 3.18 |
9 | Sean Callinan | 3.02 |
10 | Austin Salvetti | 2.78 |
11 | Tyler Zehr | 2.68 |
12 | Raymond Lynch | 2.68 |
13 | Trevor Reilly | 2.57 |
14 | Mason Shultz | 2.43 |
15 | Noah Zeman | 2.39 |
16 | Jaiden Lee | 2.38 |
17 | Ryan Jolicoeur | 2.38 |
18 | Joseph O'Reilly | 2.27 |
19 | Cole Ronalter | 2.27 |
20 | Adam Hailey | 2.27 |