Date | Opponent | Result |
---|---|---|
2/7 7pm | Iowa State | L 10-13 |
2/9 10am | Nebraska | W 23-1 |
2/15 11am | Minn.-Duluth† | W 22-4 |
3/1 2:45pm | @NDSU† | W 9-8 |
3/6 7:30pm | @12Florida State | L 11-20 |
3/9 12am | @Arizona | T 0-0 |
3/21 8pm | 21Boise State | L 16-17 |
3/23 10am | 6Northeastern | W 14-13 |
3/29 2:30pm | @Purdue | W 12-9 |
4/5 11:15am | Missouri | W 15-6 |
4/5 3pm | Kansas | W 17-9 |
4/6 10:30am | @University of Illinois | W 16-5 |
4/11 7pm | @St. Johns† | W 18-6 |
4/25 5pm | Indiana | W 15-6 |
4/26 5pm | @Michigan State | W 14-10 |
4/27 2pm | @Miami (Ohio) | W 12-10 |
5/5 9:45am | @1Liberty | L 8-21 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Owen Carlson | 10.04 |
2 | George Van Pietersom | 5.10 |
3 | Robbie Chermak | 4.86 |
4 | Max Breunig | 4.05 |
5 | Thomas Lund | 3.80 |
6 | Jack Strom | 3.57 |
7 | Ethan Nuss | 2.97 |
8 | Callan Jacobson | 2.63 |
9 | Sam Swearingen | 2.63 |
10 | Ty Cassidy | 2.63 |
11 | Jack Hoaglund | 2.51 |
12 | Trent Jacobson-Janis | 2.51 |
13 | Griffin DeMilt | 2.40 |
14 | Ashton Foulke | 2.39 |
15 | Owen Tacheny | 2.39 |
16 | Abe Thompson | 2.27 |
17 | Braedan Prentice | 2.27 |
18 | Jonah Conrad | 2.27 |
19 | Michael Mercuri | 2.27 |
20 | Parker Hurt | 2.27 |