Date | Opponent | Result |
---|---|---|
2/8 3pm | 11Virginia Tech | L 12-16 |
2/15 1pm | @24NC State | W 18-8 |
2/23 12pm | @10South Carolina | W 11-7 |
2/28 7pm | 4Georgia Tech | W 15-11 |
3/1 11am | 8Texas | W 14-12 |
3/13 4pm | @Connecticut | W 12-3 |
3/15 1pm | @6Northeastern | W 13-10 |
3/22 3pm | Temple | W 23-3 |
3/28 7pm | Texas A&M | W 21-7 |
3/30 1pm | @Pittsburgh | W 22-6 |
4/4 11:59pm | 7Tennessee | W 18-10 |
4/6 4pm | Kentucky | W 27-6 |
4/11 7pm | 20James Madison | W 15-5 |
4/13 1pm | @West Virginia | W 21-7 |
4/26 3pm | 19Clemson | W 18-10* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Braden Landry | 8.29 |
2 | Keaton Mohs | 6.86 |
3 | Luke Branham | 6.00 |
4 | Josiah Hoopman | 4.00 |
5 | Easton Cahill | 3.57 |
6 | Gabriel Dymmel | 3.15 |
7 | Hunter Rockhill | 3.00 |
8 | Luke Campbell | 3.00 |
9 | Shane Supek | 3.00 |
10 | Will Geary | 2.86 |
11 | Will Morris III | 2.72 |
12 | Caleb Hammett | 2.57 |
13 | Thomas Dyson | 2.57 |
14 | Harris Shook | 2.57 |
15 | Ty Broughton | 2.57 |
16 | Ryan Merbach | 2.43 |
17 | Kason Brehm | 2.29 |
18 | Parker Ackerman | 2.29 |
19 | Peyton Park | 2.29 |
20 | Jayson Houck | 2.14 |