Date | Opponent | Result |
---|---|---|
2/8 12pm | @Kentucky | W 15-6 |
2/8 2:30pm | @Louisville† | T 0-0 |
2/22 12am | @Miami (Ohio) | T 0-0 |
2/23 12pm | Pittsburgh | L 4-5 |
3/1 12pm | Oklahoma | W 11-5 |
3/2 12pm | Missouri | W 9-5 |
3/8 2pm | @18James Madison | L 5-11 |
3/9 11am | @9South Carolina | L 4-18 |
3/28 8pm | University of Illinois | W 11-5 |
3/30 12pm | Vanderbilt† | W 17-10 |
4/5 2pm | @Michigan State | L 6-11 |
4/6 12pm | @Western Michigan | W 11-7 |
4/12 12pm | Purdue | L 5-8 |
4/18 8pm | @Miami (Ohio) | L 8-9 |
4/25 5pm | @Minnesota | L 6-15 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Ryan Sturham | 6.18 |
2 | Trey Carter | 4.18 |
3 | Jack Jordan | 4.02 |
4 | Jake Campbell | 3.72 |
5 | George Hahn | 3.41 |
6 | Nate Hoffman | 3.32 |
7 | Trey Tzung | 3.25 |
8 | Liam Danner | 3.10 |
9 | Zach Stopher | 2.95 |
10 | Peter Faust | 2.79 |
11 | JP Amaden | 2.65 |
12 | Nicholas Angeli | 2.64 |
13 | Colin Callahan | 2.64 |
14 | Grant Gilbert | 2.64 |
15 | Logan LeGrett | 2.64 |
16 | Aaron Nelson | 2.49 |
17 | Alex Papagalis | 2.49 |
18 | Austin Futa | 2.49 |
19 | Charlie McDonald | 2.49 |
20 | Connor Hosford | 2.49 |