Date | Opponent | Result |
---|---|---|
2/27 | @Fredonia | L 9-10 |
3/4 | Grove City | L 10-17 |
3/6 | @Westminster (PA) | W 12-11 |
3/13 | Hilbert | W 19-0 |
3/16 | @SUNY Potsdam | L 13-14 |
3/19 | @Daemen† | L 1-12 |
3/27 | Buffalo St. | L 8-17 |
3/30 | @Thiel | W 10-7 |
4/2 | SUNY Morrisville | W 20-10 |
4/6 | @Keuka | W 12-2 |
4/10 | Nazareth | L 5-15 |
4/13 | @Russell Sage | L 9-11 |
4/17 | 24St. John Fisher | L 1-20 |
4/20 | @Hartwick | L 4-17 |
4/27 | Utica | L 6-19 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Amelia Booth | 7.91 |
2 | Hailey Stroh | 4.74 |
3 | Morgan Wise | 4.54 |
4 | Kylee Bedette | 4.54 |
5 | Alescia Niti | 3.32 |
6 | Abigail Call | 2.66 |
7 | Sarah Anderson | 2.12 |
8 | Cassidy Primrose | 2.04 |
9 | Nora Vick | 1.95 |
10 | Mallory Johnson | 1.92 |
11 | Taylor Jackson | 1.89 |
12 | Ceci Sherwood | 1.87 |
13 | Natalie Farchione | 1.83 |
14 | Molly Howlett | 1.79 |
15 | Alyssa Piechota | 1.79 |
16 | Kailynn Hamilton | 1.73 |