Date | Opponent | Result |
---|---|---|
2/24 | SUNY New Paltz | L 6-10 |
2/28 | @Cortland | L 5-14 |
3/2 | @Oswego St. | W 19-12 |
3/6 | @Buffalo St. | W 17-6 |
3/9 | @Bryn Mawr | W 21-9 |
3/16 | @Plattsburgh St. | W 17-5 |
3/20 | @SUNY Morrisville | W 21-7* |
3/21 | SUNY Oneonta | W 15-5 |
3/25 | SUNY Morrisville | W 20-10 |
3/27 | SUNY Canton | W 15-4 |
3/30 | Keuka | W 21-0 |
4/3 | @SUNY Poly | W 21-5 |
4/6 | @Nazareth | W 13-10 |
4/13 | @24St. John Fisher | L 3-18 |
4/17 | Hartwick | W 15-13 |
4/24 | Russell Sage | W 16-4 |
4/27 | @Alfred | W 19-6 |
5/1 | Nazareth | W 18-12 |
5/4 | @24St. John Fisher | L 5-20 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Grace Stuhlman | 7.76 |
2 | Samantha DeCondo | 6.40 |
3 | Alyssa Drell | 5.34 |
4 | Maria Stuhlman | 5.13 |
5 | Alyssa Pisano | 4.29 |
6 | Kerry Carr | 4.19 |
7 | Bella Kolb | 4.09 |
8 | Jessica Marciano | 3.30 |
9 | Courtney Fish | 3.26 |
10 | Jordan Kowalski | 3.25 |
11 | Alexis Alteri | 3.14 |
12 | Daniela Muscari | 3.03 |
13 | Abigail Gerling | 2.86 |
14 | Ruby Ackerman | 2.74 |
15 | Katie Crofoot | 2.70 |
16 | Erica Sheaffer | 2.61 |
17 | Meghan Brennan | 2.24 |
18 | Aana Blaszka | 2.19 |
19 | Devin Ryan | 2.15 |
20 | Ella Lindheimer | 2.10 |