Date | Opponent | Result |
---|---|---|
2/20 | @Baldwin Wallace | L 7-14 |
2/26 | @Warner† | W 18-6 |
3/1 | Gordon | W 16-3 |
3/4 | @Alfred | W 17-10 |
3/9 | Oswego St. | L 11-16 |
3/12 | @Fredonia | W 16-9 |
3/16 | @Buffalo St. | L 11-14 |
3/21 | @La Roche | W 16-3 |
4/2 | Saint Vincent | W 20-0 |
4/4 | @Bethany (WV) | W 18-3 |
4/6 | Franciscan | W 18-10 |
4/9 | Waynesburg | W 22-1 |
4/13 | @Chatham | W 13-9 |
4/16 | Thiel | W 12-4 |
4/20 | Allegheny | L 8-14 |
4/24 | @Westminster (PA) | W 15-12 |
4/27 | @Wash. & Jeff. | L 9-11 |
4/30 | Westminster (PA) | W 17-5 |
5/2 | @Allegheny | W 14-13 |
5/4 | @Wash. & Jeff. | W 13-10 |
5/11 | @St. Mary's (MD) | L 1-16 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Madison Nazigian | 9.17 |
2 | Taylor Blythe | 6.54 |
3 | Lucy Martin | 5.92 |
4 | Gwen Shilling | 4.56 |
5 | Tori Stevenson | 3.74 |
6 | Abby Roetering | 3.59 |
7 | Jackie Rowell | 2.85 |
8 | Mara Polczynski | 2.05 |
9 | Emily Arnold | 2.01 |
10 | Kiley Ingram | 1.95 |
11 | Meah Groves | 1.93 |
12 | Amber Wartman | 1.92 |
13 | Anna Korzeniewski | 1.73 |
14 | Sarah Jackson | 1.65 |
15 | Maddie Krabitz | 1.53 |
16 | Reese Hasley | 1.50 |
17 | Elyse Kiggins | 1.47 |
18 | Grace Forry | 1.45 |
19 | Mia Gallagher | 1.34 |
20 | Haylie Porter | 1.33 |