Date | Opponent | Result |
---|---|---|
2/24 | @Cedar Crest | L 13-16 |
3/2 | Albertus Magnus | W 16-4 |
3/6 | @Old Westbury | W 12-4 |
3/13 | @Purchase | W 14-5 |
3/16 | St. Joseph's (L.I.) | L 3-20 |
3/30 | Delaware Valley | L 4-22 |
4/6 | @Immaculata | L 2-20 |
4/8 | @Neumann | L 5-18* |
4/10 | @Marywood | L 7-27 |
4/13 | Marymount (VA) | L 3-22 |
4/15 | Neumann | L 7-20 |
4/17 | Cabrini | L 2-17 |
4/22 | @Bard | L 2-18 |
4/24 | @Gwynedd Mercy | L 8-21 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Nora Dornich | 7.46 |
2 | Dyani Alonso | 4.89 |
3 | Trista Hough | 4.46 |
4 | Skylar Hardy | 4.17 |
5 | Isabel Moreira | 2.31 |
6 | Rashell Delacruz | 2.21 |
7 | Chloe Neubauer | 2.20 |
8 | Giulianna Falquez | 2.06 |
9 | Erin Cooper | 2.05 |
10 | Jillian Ulanowski | 2.03 |
11 | Emily Hotz | 2.03 |
12 | Daisy Manjarrez | 2.03 |
13 | Isabelle King | 1.85 |
14 | Antonia Tucci | 1.74 |
15 | Sara Brotons | 1.74 |