Date | Opponent | Result |
---|---|---|
2/28 | SUNY Maritime | L 5-21 |
3/2 | @Clark (MA) | L 5-15 |
3/4 | Mt. St. Mary (NY) | L 7-14 |
3/9 | Wentworth | W 18-4 |
3/13 | @Union (NY) | L 5-20 |
3/16 | @Skidmore | L 1-21 |
3/18 | @SCAD Savannah† | L 6-20 |
3/24 | @Clarkson | L 3-20 |
3/30 | St. Lawrence | L 4-18 |
4/5 | RIT | L 0-19 |
4/6 | Rochester (NY) | L 6-25 |
4/10 | Vassar | L 4-16 |
4/13 | 7William Smith | L 1-25 |
4/19 | @Rensselaer | L 4-20 |
4/20 | @11Ithaca | L 1-19 |
4/22 | Centenary (NJ) | W 18-2 |
4/25 | Russell Sage | L 12-14 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Maggy Peyton | 5.00 |
2 | Gwendolyn Jamison | 4.82 |
3 | Izzi Popolizio | 4.60 |
4 | Emerson Embrey | 3.90 |
5 | Nashua Poreda | 2.74 |
6 | Morgan Ruhle | 2.60 |
7 | Gloria Tucker | 2.60 |
8 | Maya Junkins | 2.57 |
9 | Samantha Feldstein | 2.29 |
10 | Paige Gregg | 2.27 |
11 | Ella Perreault | 2.27 |
12 | Grace Trenouth | 2.22 |
13 | Lily Seale | 2.16 |
14 | Emily Peck | 2.16 |
15 | Gwyn Downey | 2.16 |
16 | Lexie Blackburn | 2.16 |