Date | Opponent | Result |
---|---|---|
2/20 | Stockton | L 8-21 |
2/24 | @Bryn Mawr | W 17-6 |
2/28 | Juniata | L 3-16 |
3/2 | Notre Dame (MD) | W 16-5 |
3/5 | @Va. Wesleyan | W 8-7 |
3/9 | Bryn Athyn | L 8-9 |
3/16 | @Goucher | W 7-6 |
3/20 | @Cedar Crest | W 16-3 |
3/25 | DeSales | L 12-14 |
3/27 | @Swarthmore | L 5-17 |
4/6 | @Marywood | L 8-15 |
4/8 | @Centenary (NJ) | W 18-5* |
4/10 | Cabrini | L 3-22 |
4/15 | @Centenary (NJ) | W 20-7 |
4/17 | @Immaculata | L 14-18 |
4/20 | Gwynedd Mercy | W 18-7 |
4/24 | Marymount (VA) | L 5-22 |
4/27 | @Immaculata | W 21-16 |
5/1 | @Cabrini | L 4-18 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Lindsey Fagan | 8.73 |
2 | Ainsley George | 5.28 |
3 | Cionni Warrington | 4.65 |
4 | Maggie Miller | 4.44 |
5 | Maggie Blemings | 3.91 |
6 | Bekah Brosky | 2.80 |
7 | Morghan Stiles | 2.75 |
8 | Gia Caso | 2.69 |
9 | Rex Thenor | 2.50 |
10 | Adriana O'Heron | 2.34 |
11 | Lian Sydorowicz | 2.21 |
12 | Ari Markland | 2.05 |
13 | Lea Mirabile | 2.02 |
14 | Molly Schmeltzer | 2.00 |
15 | Leia DiNuova | 1.91 |
16 | Kortney Kaelin | 1.85 |
17 | Nicki Floyd | 1.82 |
18 | Catriona Corrigan | 1.81 |
19 | Kyra Powers | 1.81 |
20 | Ashley Butts | 1.81 |