Date | Opponent | Result |
---|---|---|
2/10 | @Albright | L 10-15 |
2/17 | @Rosemont | W 18-7* |
2/28 | @Kean | L 1-22 |
3/2 | @Montclair St. | L 3-21 |
3/6 | @Haverford | L 5-24 |
3/13 | Immaculata | L 10-11 |
3/20 | Mt. St. Mary (NY) | L 7-11 |
3/24 | @Neumann | L 6-15 |
3/27 | Albertus Magnus | W 21-7 |
3/30 | @Farmingdale St. | L 11-15 |
4/6 | Arcadia | L 4-21 |
4/10 | DeSales | L 5-11 |
4/13 | @19Stevens | L 2-25 |
4/17 | King's (PA) | L 7-18 |
4/20 | @Delaware Valley | L 8-11 |
4/24 | @Lebanon Valley | L 7-22 |
4/27 | Misericordia | L 4-19 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Jarrett Dugenio | 5.47 |
2 | Nicholas Perillo | 5.24 |
3 | Ricky Lewis | 4.16 |
4 | Brenden Fabin | 4.05 |
5 | Anthony DiGiacomo | 3.94 |
6 | Luke Dugan | 3.59 |
7 | Justin Perillo | 3.47 |
8 | Bud Synder | 3.35 |
9 | Ronnie Trisuzzi | 3.16 |
10 | Evan Myers | 2.62 |
11 | Trevor Reid | 2.59 |
12 | Mitchell McPaul | 2.56 |
13 | Aidan Bonn | 2.46 |
14 | Aleks Grant | 2.43 |
15 | Tristian Newhouse | 2.42 |
16 | Aidan Dubinski | 2.40 |
17 | Kenny Ferris | 2.38 |
18 | Ahmad Oyediran | 2.37 |
19 | Joseph Cirella | 2.31 |
20 | Steven Luethner | 2.31 |