Date | Opponent | Result |
---|---|---|
2/19 | @Skidmore | L 9-20 |
2/28 | FDU-Florham | W 22-1 |
3/2 | Salve Regina | L 10-13 |
3/6 | Emmanuel (MA) | W 22-7 |
3/9 | Emerson | W 21-9 |
3/13 | Roger Williams | L 15-16 |
3/16 | SUNY Oneonta | W 14-9 |
3/20 | @Manhattanville | W 28-3 |
3/22 | Southwestern (TX) | W 24-8 |
3/27 | @Ursinus | W 11-10 |
3/30 | 2Salisbury | L 13-22 |
4/6 | @Stockton | L 16-17 |
4/10 | @Penn College | W 17-9 |
4/13 | Chris. Newport† | L 7-19 |
4/17 | @Montclair St. | W 16-12 |
4/20 | @Mary Washington | W 12-11 |
4/24 | SUNY Maritime | W 20-11 |
4/28 | Mary Washington | W 16-14 |
5/1 | @2Salisbury | L 5-25 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Dylan Johnson | 8.49 |
2 | Nick Thorne | 8.38 |
3 | Connor Batjer | 5.96 |
4 | Anthony Porter | 4.70 |
5 | Anton Updale | 4.17 |
6 | Jonathan Slusser | 3.86 |
7 | Aaron Boccio | 3.71 |
8 | Aarin Arbore | 3.64 |
9 | Hunter Jenkinson | 3.04 |
10 | Cormac McCabe | 3.01 |
11 | Jacob Dvoor | 2.91 |
12 | Brandon Stuart | 2.91 |
13 | Jackson Earley | 2.87 |
14 | Tommy Hamtil | 2.80 |
15 | Trevor Foss | 2.78 |
16 | Brian Novotny | 2.61 |
17 | Christian Updale | 2.61 |
18 | Christian Schlaefer | 2.60 |
19 | Christian Baucom | 2.58 |
20 | Giancarlo DeFilippis | 2.56 |