Date | Opponent | Result |
---|---|---|
2/10 | Drew | W 10-8 |
2/14 | @McDaniel | L 7-15* |
2/16 | Hood | L 13-18 |
2/21 | Rosemont | W 21-3 |
2/28 | @King's (PA) | W 13-9 |
3/2 | Cairn | W 25-3 |
3/6 | @Goucher | L 8-14 |
3/16 | @Lebanon Valley | L 6-15 |
3/19 | @Misericordia | L 6-19 |
3/24 | FDU-Florham | W 15-6 |
3/27 | Alvernia | W 8-4 |
4/6 | Marywood | W 9-8 |
4/8 | Centenary (NJ) | W 25-3 |
4/10 | @Cabrini | L 7-26 |
4/17 | Immaculata | L 12-21 |
4/20 | @Gwynedd Mercy | L 6-12 |
4/24 | @Marymount (VA) | L 9-11 |
4/27 | @Immaculata | W 17-12 |
5/1 | @Cabrini | L 7-28 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Brendan Boschi | 9.04 |
2 | Connor Hurley | 6.09 |
3 | Renzo Garone | 5.98 |
4 | Emmett Wexler | 4.57 |
5 | Luke Sykes | 4.08 |
6 | Matt Morris | 3.14 |
7 | Justice Brovero | 2.93 |
8 | Jordan Frenzen | 2.74 |
9 | Gannon McKee | 2.72 |
10 | Luke Johnson | 2.69 |
11 | Connor Paradis | 2.53 |
12 | Carter Vanderhoofven | 2.51 |
13 | Daruis Thompson | 2.41 |
14 | Javon Felix | 2.41 |
15 | Nic Ruberto | 2.32 |
16 | Colin McGuire | 2.25 |
17 | Kyle Havrilla | 2.25 |
18 | Gene Petruzzi | 2.22 |
19 | Jake Methlie | 2.20 |
20 | Jason Fuquay | 2.13 |