| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Neumann | W 15-7* |
| 2/21 | @Marymount (VA) | W 9-6 |
| 2/24 | @Goucher | W 14-7 |
| 2/27 | @Centenary (NJ) | W 20-2 |
| 3/2 | @Alvernia | W 5-3 |
| 3/8 | Juniata | W 19-7 |
| 3/9 | @Wash. & Jeff. | W 20-2* |
| 3/13 | Randolph-Macon | L 8-11 |
| 3/16 | Chatham | W 15-7 |
| 3/20 | @Hood | W 11-7 |
| 3/23 | Washington Col. | L 9-16 |
| 3/27 | @23Gettysburg | L 5-14 |
| 3/30 | Ursinus | L 4-12 |
| 4/6 | @Muhlenberg | L 6-17 |
| 4/10 | @18Dickinson | L 5-16 |
| 4/13 | Haverford | L 11-12 |
| 4/17 | @Shenandoah | W 12-6 |
| 4/20 | 12Swarthmore | L 8-16 |
| 4/26 | @Franklin & Marshall | L 7-12 |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Jason Fritz | 6.64 |
| 2 | Carter Youtz | 6.42 |
| 3 | AJ Johnson | 5.75 |
| 4 | Nick Wingo | 4.42 |
| 5 | Aidan Skelly | 3.87 |
| 6 | Cash Stanton | 3.56 |
| 7 | Eric Manfredonia | 3.46 |
| 8 | Gabe Jensen | 3.32 |
| 9 | Zach Micklos | 3.24 |
| 10 | Thuan Do | 3.03 |
| 11 | Will Beacham | 2.98 |
| 12 | Brexton Carter | 2.75 |
| 13 | Jake McDaniel | 2.74 |
| 14 | Joe Kieffer | 2.68 |
| 15 | Charlie Mudd | 2.67 |
| 16 | Brighton Lorber | 2.64 |
| 17 | Sean Maruschak | 2.63 |
| 18 | Eric Coates | 2.60 |
| 19 | Jake Laupert | 2.59 |
| 20 | Vince Lennon | 2.58 |