Date | Opponent | Result |
---|---|---|
2/3 2pm | @8San Diego State | L 6-11 |
2/10 2pm | @12California | W 10-7 |
2/17 12pm | Sonoma State | W 11-7 |
2/25 1pm | 5Chapman | L 5-6 |
3/2 1pm | UCLA | W 12-2 |
3/3 11am | Nevada | W 16-4* |
3/9 1pm | Santa Clara | W 16-7 |
3/24 11am | @11Colorado | W 13-7 |
3/26 3pm | @15Colorado State | W 11-8 |
4/5 7pm | @Stanford | W 11-6 |
4/13 1pm | 23Cal Poly | W 12-11 |
4/27 11am | Sonoma State | W 18-9 |
4/28 3pm | 12California | W 13-11 |
5/6 12pm | @11Colorado | W 11-10 |
5/7 5pm | @2Texas | W 15-14 |
5/9 12pm | 6Utah Valley | L 12-13 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ethan Chesney | 6.09 |
2 | Connor Udolph | 6.09 |
3 | Lucas Menendez | 6.09 |
4 | Camden Dwelly | 5.22 |
5 | Trey Kockler | 5.09 |
6 | Hershel Griffin | 3.72 |
7 | Grady Ward | 3.59 |
8 | Gabe Berger | 3.09 |
9 | Chase Britton | 2.97 |
10 | Deklan Schwartz | 2.84 |
11 | Ryan Marquart | 2.60 |
12 | Patrick Gough | 2.59 |
13 | Colin McGrath | 2.53 |
14 | John Bruns | 2.47 |
15 | Marlowe Kushner | 2.40 |
16 | Alex West | 2.36 |
17 | Zane Schwab | 2.36 |
18 | Jacob Schlemovitz | 2.35 |
19 | Luke Dempsey | 2.34 |
20 | Kevin Shvodian | 2.34 |