Date | Opponent | Result |
---|---|---|
2/4 3pm | @USC | W 10-7 |
2/9 7pm | 8San Diego State | L 8-14 |
2/17 11am | @Grand Canyon | W 15-12 |
2/18 1pm | @9Arizona State | L 9-14 |
2/24 1pm | 5Chapman | L 5-14 |
3/2 1pm | Nevada | W 16-7* |
3/3 1pm | @Santa Clara | W 12-9 |
3/9 12pm | @Sonoma State | W 16-8 |
3/10 2pm | Stanford | W 13-5 |
3/16 12pm | 12California | W 15-11 |
3/27 7pm | @Boston College | W 16-12 |
3/29 7pm | @New Hampshire | W 12-7 |
4/7 11am | 19Arizona | L 8-13 |
4/13 1pm | @10UC Santa Barbara | L 11-12 |
4/27 4pm | 12California | L 15-18 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Ryan Sanders | 9.40 |
2 | Sean Waterman | 6.93 |
3 | Bendt Jorgensen | 5.67 |
4 | Xander Murray Osborn | 5.00 |
5 | Jack Krammer | 3.97 |
6 | Max Lux | 3.13 |
7 | Luke Humphrey | 2.60 |
8 | Liam Bethke | 2.60 |
9 | Jacob Sorenson | 2.60 |
10 | Will Rakoz | 2.54 |
11 | Tim Gallagher | 2.51 |
12 | Spencer Zink | 2.47 |
13 | Guy Lyons | 2.47 |
14 | Charles Goodwin | 2.42 |
15 | Kai Iwasaki | 2.42 |
16 | AJ Bevacqua | 2.35 |
17 | Adam Segal | 2.33 |
18 | Ramy Nijmeh | 2.22 |
19 | Adam Perry | 2.22 |
20 | Alexander Bjorn | 2.21 |