| Date | Opponent | Result |
|---|---|---|
| 2/28 | @New England Col. | L 4-17 |
| 3/3 | Simmons | L 8-18* |
| 3/6 | Emerson | L 7-18 |
| 3/9 | @Mount Holyoke | L 5-23 |
| 3/17 | @Nichols | L 4-18 |
| 3/19 | Salem St. | L 0-15 |
| 3/21 | Suffolk | L 4-23 |
| 3/25 | @Roger Williams | L 1-21 |
| 3/28 | Hartford | L 1-23 |
| 3/31 | Western New Eng. | L 3-24 |
| 4/2 | @JWU (Providence) | L 7-24 |
| 4/8 | @Curry | L 14-23 |
| 4/11 | Endicott | L 0-29* |
| 4/14 | @Thomas (ME) | L 10-13* |
| 4/18 | @Wentworth | L 7-16* |
| 4/22 | U New England | L 1-22* |
| *projection |