| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Husson | W 16-9 |
| 2/27 | Bridgewater St. | L 9-11 |
| 3/3 | Maine Maritime | W 13-7* |
| 3/5 | @Southern Me. | L 5-9 |
| 3/7 | @Plymouth St. | L 6-15 |
| 3/12 | Endicott | L 6-15 |
| 3/21 | @JWU (Providence) | W 14-7 |
| 3/28 | @Western New Eng. | W 6-5 |
| 3/31 | Suffolk | W 21-11 |
| 4/4 | @Nichols | L 10-13 |
| 4/8 | Wentworth | W 9-3 |
| 4/11 | Hartford | L 11-12 |
| 4/14 | @Curry | W 21-10 |
| 4/18 | Roger Williams | L 13-14 |
| 4/22 | @Gordon | W 21-10 |
| 4/25 | @Hartford | L 11-12 |
| *projection |