| Date | Opponent | Result |
|---|---|---|
| 2/25 | @11Kutztown | L 5-17 |
| 2/28 | @Bloomsburg | W 14-13 |
| 3/4 | Shepherd | W 17-7 |
| 3/7 | Shippensburg | W 11-10 |
| 3/12 | @Seton Hill | W 8-7 |
| 3/16 | 15Wilmington (DE) | L 5-20 |
| 3/18 | Lock Haven | W 15-7 |
| 3/22 | @Davis & Elkins | W 13-8 |
| 3/26 | Charleston (WV) | W 20-11 |
| 3/29 | West Va. Wesleyan | W 32-1 |
| 4/1 | @Wheeling | W 21-7 |
| 4/4 | Point Park | W 24-2 |
| 4/9 | @Charleston (WV) | L 12-14 |
| 4/12 | @West Va. Wesleyan | W 26-0* |
| 4/15 | Wheeling | W 18-9* |
| 4/17 | @Point Park | W 19-5* |
| 4/22 | @Davis & Elkins | W 18-8* |
| *projection |