| Date | Opponent | Result |
|---|---|---|
| 2/14 | Gannon | L 11-15 |
| 2/18 | @Shippensburg | L 4-20 |
| 2/25 | Shepherd | L 6-21 |
| 3/3 | Chestnut Hill | W 16-9 |
| 3/7 | Lake Erie | W 25-2 |
| 3/11 | @11Slippery Rock | L 3-22 |
| 3/14 | Findlay | W 8-7 |
| 3/21 | @Point Park | W 18-8 |
| 3/26 | Davis & Elkins | W 14-9 |
| 3/29 | @Charleston (WV) | L 12-20 |
| 4/1 | Frostburg St. | L 7-21 |
| 4/4 | @West Va. Wesleyan | W 22-2* |
| 4/9 | @Davis & Elkins | W 18-13 |
| 4/12 | Charleston (WV) | L 6-16 |
| 4/15 | @Frostburg St. | L 7-21 |
| 4/18 | West Va. Wesleyan | W 22-2* |
| 4/22 | Point Park | W 17-6 |
| 4/26 | Davis & Elkins | W 14-11 |
| 4/30 | @Frostburg St. | L 9-17 |
| *projection |