| Date | Opponent | Result |
|---|---|---|
| 3/1 | JWU (Providence) | W 19-3 |
| 3/5 | Kenyon | W 13-5 |
| 3/7 | St. John Fisher | W 11-10 |
| 3/13 | @11Pomona-Pitzer | L 6-13 |
| 3/15 | @24Claremont-M-S | L 15-17 |
| 3/19 | @Union (NY) | W 12-11 |
| 3/22 | @2Tufts | L 1-20 |
| 3/27 | @Saint Benedict | W 14-6 |
| 3/28 | @Hamline | W 19-3 |
| 4/3 | @Wis.-La Crosse | W 15-4 |
| 4/4 | @Wis.-Stout | W 21-0 |
| 4/11 | Augsburg | W 22-0 |
| 4/16 | @25UChicago | W 15-14 |
| 4/18 | @Wis.-Stevens Point | W 22-1 |
| 4/19 | @UW-River Falls | W 13-12 |
| 4/25 | Wis.-Eau Claire | W 22-2 |
| 5/1 | Wis.-Eau Claire | W 18-5 |
| 5/3 | UW-River Falls | W 13-9* |
| *projection |