| Date | Opponent | Result |
|---|---|---|
| 2/15 | @Rosemont | W 18-7 |
| 2/22 | Albright | W 19-14 |
| 2/26 | Centenary (NJ) | W 25-4 |
| 3/1 | @Immaculata | L 13-18 |
| 3/4 | Cairn | W 21-2* |
| 3/12 | @Juniata | W 10-7 |
| 3/15 | Marywood | W 9-7 |
| 3/19 | @Mt. St. Mary (NY) | W 14-3 |
| 3/26 | Farmingdale St. | L 7-14 |
| 4/1 | Cairn | W 25-3 |
| 4/5 | @Arcadia | L 6-13 |
| 4/9 | @DeSales | L 6-10 |
| 4/12 | 25Stevens | L 2-24 |
| 4/16 | @King's (PA) | W 9-8 |
| 4/19 | Delaware Valley | W 23-4 |
| 4/23 | Lebanon Valley | W 11-10 |
| 4/26 | @Misericordia | L 8-19 |
| 5/7 | @Goucher | L 10-19 |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Brenden Fabin | 7.90 |
| 2 | Justin Perillo | 5.86 |
| 3 | Jarrett Dugenio | 5.09 |
| 4 | Ronnie Trisuzzi | 4.75 |
| 5 | Anthony DiGiacomo | 4.31 |
| 6 | Ricky Lewis | 3.86 |
| 7 | Bud Synder | 3.70 |
| 8 | Luke Dugan | 3.23 |
| 9 | Joseph Carbo | 3.09 |
| 10 | Christopher Scheublin | 3.01 |
| 11 | Matthew Stella | 2.63 |
| 12 | Zachary Van Zile | 2.31 |
| 13 | Aidan Bonn | 2.20 |
| 14 | Aleks Grant | 2.20 |
| 15 | Kenny Ferris | 2.20 |
| 16 | Sammy Beck | 2.20 |
| 17 | Tristian Newhouse | 2.14 |
| 18 | Trevor Reid | 2.14 |
| 19 | Joseph Cirella | 2.10 |
| 20 | Patrick Kenny | 2.09 |