| Date | Opponent | Result |
|---|---|---|
| 2/22 | @Immaculata | L 1-23 |
| 2/26 | @Delaware Valley | L 5-17 |
| 3/1 | St. Joseph's (L.I.) | L 10-12 |
| 3/4 | @FDU-Florham | L 2-21* |
| 3/8 | @Purchase | L 6-7 |
| 3/11 | @Albertus Magnus | L 3-10 |
| 3/20 | UMSV | L 6-16* |
| 3/22 | Gwynedd Mercy | L 3-21 |
| 4/1 | @FDU-Florham | L 3-25 |
| 4/5 | @Bryn Athyn | L 7-10 |
| 4/8 | St. Mary's (MD) | L 1-24 |
| 4/16 | @Rosemont | L 11-18 |
| 4/19 | Penn College | L 2-26 |
| 4/25 | Centenary (NJ) | W 14-5 |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Cole Heffler | 5.17 |
| 2 | Jacob Lingerman | 5.04 |
| 3 | Adain Holliday | 4.06 |
| 4 | Luke Fowler | 3.44 |
| 5 | Jason Briant | 2.82 |
| 6 | Emanuel Lazor | 2.63 |
| 7 | Nico Cione | 2.21 |
| 8 | Ethan Meiers | 2.21 |
| 9 | Mason Wolfe | 2.18 |
| 10 | Andrew House | 2.11 |
| 11 | Josh Dahn | 2.09 |
| 12 | Noah Jones | 2.09 |
| 13 | Caleb Vargas | 2.05 |
| 14 | Colin Welsh | 2.05 |
| 15 | Elijah Haney | 2.05 |
| 16 | Deyshon Green | 2.05 |