| Date | Opponent | Result |
|---|---|---|
| 2/17 | Ursuline† | L 7-10 |
| 2/21 | La Roche | L 3-14 |
| 2/26 | Mount Aloysius | L 5-13 |
| 3/3 | @Alfred St. | L 1-16 |
| 3/19 | Saint Vincent | L 2-17 |
| 3/21 | @Pitt.-Bradford | L 6-17 |
| 3/25 | Wash. & Jeff. | L 0-19 |
| 3/28 | @Bethany (WV) | L 4-11 |
| 3/31 | @Hiram | L 5-7 |
| 4/2 | Westminster (PA) | L 5-22 |
| 4/15 | @Chatham | L 0-25 |
| 4/18 | Geneva | L 6-8 |
| 4/20 | @Allegheny | L 2-18 |
| 4/25 | @Grove City | L 1-25 |
| †non-divisional |