| Date | Opponent | Result |
|---|---|---|
| 2/6 | Monmouth | L 10-13 |
| 2/11 | @UMass Lowell | L 5-16 |
| 2/14 | @Lafayette | L 11-17 |
| 2/21 | @Stonehill | L 5-14 |
| 2/28 | Rhode Island | L 7-13 |
| 3/4 | New Haven | W 18-8 |
| 3/10 | @Radford | W 17-6 |
| 3/13 | @Presbyterian | W 16-9 |
| 3/18 | @New Hampshire | W 11-10* |
| 3/21 | Mount St. Mary's | L 9-14* |
| 3/25 | @Siena | L 6-14* |
| 3/28 | @Sacred Heart | W 10-8* |
| 4/1 | Marist | L 8-12* |
| 4/4 | Quinnipiac | L 9-14* |
| 4/8 | @Niagara | L 9-11* |
| 4/11 | Manhattan | W 14-10* |
| 4/18 | @Iona | W 10-9* |
| *projection |