| Date | Opponent | Result |
|---|---|---|
| 2/18 | @Wentworth | W 12-8 |
| 2/21 | @Saint Joseph (CT) | W 9-8 |
| 3/4 | Colby-Sawyer | L 11-13 |
| 3/18 | @Rivier | L 4-9 |
| 3/19 | Suffolk | L 11-22 |
| 3/23 | Lasell | L 8-11 |
| 3/25 | @UMass Boston | L 7-9 |
| 3/28 | Worcester St. | L 3-17 |
| 3/31 | UMass Dartmouth | W 14-10 |
| 4/1 | @Rhode Island Col. | W 15-6 |
| 4/4 | @Framingham St. | L 2-15 |
| 4/8 | Simmons | W 19-6 |
| 4/10 | Mass. Maritime | W 15-2* |
| 4/15 | @Salem St. | T 9-9* |
| 4/18 | @Bridgewater St. | L 9-12* |
| 4/21 | Anna Maria | W 17-0* |
| 4/25 | @Westfield St. | L 5-17* |
| *projection |