| Date | Opponent | Result |
|---|---|---|
| 2/11 | @Queens (NC) | W 12-10 |
| 2/14 | Old Dominion | W 11-6 |
| 2/21 | @East Carolina | L 9-12 |
| 2/27 | @Virginia Tech | L 13-17 |
| 3/5 | High Point | W 15-7 |
| 3/10 | 3Notre Dame | L 5-16 |
| 3/14 | @Hofstra | L 6-7 |
| 3/20 | Monmouth | W 9-8 |
| 3/23 | 23Duke | L 13-17 |
| 3/28 | @Drexel | L 9-10 |
| 3/31 | @VCU | W 13-8 |
| 4/4 | William & Mary | W 9-4 |
| 4/10 | @Campbell | W 11-9* |
| 4/12 | 15Stanford | L 5-13* |
| 4/19 | @Towson | T 12-12* |
| 4/24 | 17Stony Brook | L 6-14* |
| *projection |