| Date | Opponent | Result |
|---|---|---|
| 3/5 | Wentworth | L 11-12 |
| 3/6 | @Southwestern (TX) | W 10-9 |
| 3/11 | Wis.-Stevens Point | L 9-12 |
| 3/13 | Wis.-Stout | L 9-14 |
| 3/17 | @North Central (IL) | W 13-10 |
| 3/19 | Carroll (WI) | L 4-21 |
| 3/25 | @Aurora | L 4-17 |
| 3/28 | @Cornell College | W 10-9 |
| 3/31 | Illinois Tech | W 19-10 |
| 4/4 | Beloit | W 19-0 |
| 4/8 | @Lawrence | W 16-5 |
| 4/11 | Lake Forest | L 8-16* |
| 4/15 | @Marian (WI) | W 13-9* |
| 4/18 | Edgewood | L 11-12* |
| 4/22 | MSOE | L 10-14* |
| *projection |