| Date | Opponent | Result |
|---|---|---|
| 2/21 | Colby-Sawyer | L 4-13 |
| 3/3 | Susquehanna | L 5-18 |
| 3/5 | Grove City | L 6-13 |
| 3/13 | UMass Boston | W 8-7 |
| 3/17 | Rhode Island Col. | W 13-4 |
| 3/21 | Smith | L 4-12 |
| 3/25 | @Mount Holyoke | L 6-9 |
| 3/28 | @Wheaton (MA) | L 3-17 |
| 4/1 | 25MIT | L 0-23 |
| 4/3 | Wellesley | L 10-14 |
| 4/8 | @Babson | L 1-15 |
| 4/11 | @Emerson | T 11-11* |
| 4/15 | Coast Guard | L 0-17* |
| 4/18 | Salve Regina | L 5-11* |
| 4/22 | @Springfield | L 1-16* |
| *projection |