| Date | Opponent | Result |
|---|---|---|
| 2/13 4:30pm | Arizona Christian | W 13-9 |
| 2/14 1pm | @Denver | W 12-8 |
| 2/15 3pm | @15UC San Diego | W 10-3 |
| 2/27 7pm | @Utah State | W 10-2 |
| 2/27 12am | @Northern Arizona | W 20-3* |
| 3/6 6pm | Gonzaga University | W 22-3 |
| 3/7 12pm | Central Washington | W 15-4 |
| 3/8 12pm | University of Idaho | W 25-3 |
| 3/14 10am | @St. John's | W 13-8 |
| 3/15 12:45pm | @2St. Thomas | L 3-12 |
| 3/17 9:30pm | @24North Dakota State | W 19-5 |
| 3/27 8pm | @7Montana State | L 8-11 |
| 3/29 12pm | Southern Utah | W 24-6 |
| 4/4 12pm | @5College of Idaho | L 9-10 |
| 4/11 12pm | Western Washington | W 14-5* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Reese Baron | 4.38 |
| 2 | Sully Kroeger | 4.24 |
| 3 | Max Scott | 2.67 |
| 4 | Brandon Resor | 1.88 |
| 5 | Sawyer Snow | 1.80 |
| 6 | Nathan Gendreau | 1.74 |
| 7 | Bo Sterling | 1.73 |
| 8 | Michael Ray | 1.60 |
| 9 | Braxton Mac Angus | 1.60 |
| 10 | Aksel Heimbach | 1.52 |
| 11 | Kort Lehman | 1.52 |
| 12 | Asa Deskins | 1.45 |
| 13 | KJ Gilman | 1.31 |
| 14 | Kellan O'Brien | 1.24 |
| 15 | Reece McIntosh | 1.02 |
| 16 | Mason Slapper | 1.00 |
| 17 | Owen Graves | 0.99 |
| 18 | Alex Heck | 0.81 |
| 19 | Ajay Acharya | 0.75 |
| 20 | Alex Lustig | 0.75 |