Profile
| Position | Attack |
| Hometown | Chaska, MN |
| Class | So |
| Eligibility | 2nd |
| Height | 6' 1" |
| Weight | 205 lbs |
Games Played
| Date | Opponent | G | A | GB |
|---|
| 2/14 | Kansas State | 0 | 0 | 0 |
| 2/14 | Missouri State | 0 | 0 | 0 |
| 2/20 | Ole Miss | 0 | 1 | 0 |
| 2/21 | Oklahoma | 1 | 0 | 0 |
| 2/25 | Benedictine | 0 | 0 | 0 |
| 3/7 | Arkansas | 0 | 0 | 0 |
| 3/8 | Creighton University | 1 | 1 | 0 |
Last updated: 3/17/2026, 2:47:58 PM