Date | Opponent | Result |
---|---|---|
2/8 | @19Rollins | W 26-9 |
2/15 | @4Maryville (MO) | W 14-10 |
2/22 | 13Adelphi | W 20-6 |
2/27 | @Lincoln Memorial | W 27-4 |
2/28 | @Lee | W 22-4* |
3/1 | @Lee | W 23-4 |
3/7 | @18Florida Tech | W 20-12 |
3/13 | 8UIndy | W 16-11 |
3/16 | Mercy | W 16-3 |
3/19 | 10Pace | W 17-8 |
3/26 | 2Fla. Southern | W 12-8 |
3/29 | @3Embry-Riddle (FL) | L 14-15 |
4/2 | 19Rollins | W 15-5 |
4/5 | @18Florida Tech | W 13-9 |
4/9 | @7Saint Leo | W 10-9 |
4/12 | 6Lynn | W 17-8 |
4/15 | @Palm Beach Atl. | W 23-9 |
4/24 | 7Saint Leo | W 14-11 |
4/27 | 2Fla. Southern | W 15-13 |
5/10 | 6Lynn | W 12-7 |
5/17 | @2Fla. Southern | W 13-11* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Peyton Howell | 9.80 |
2 | Sarah Engle | 9.41 |
3 | Sophi Wrisk | 7.46 |
4 | Jenna Myhal | 6.72 |
5 | Mary Kate Person | 5.42 |
6 | Isabel McGarvey | 4.40 |
7 | Maddie Szyluk | 3.94 |
8 | Mekelsey Montgomery | 3.10 |
9 | Kaylee VanVladricken | 2.99 |
10 | Kaitlin Cloyd | 2.93 |
11 | Josie Bullock | 2.62 |
12 | Sia Markowski | 2.60 |
13 | Christina Sato | 2.50 |
14 | Molly Shapiro | 2.31 |
15 | Grace Lichtenberger | 2.30 |
16 | Stella Scudillo | 2.21 |
17 | Liana Merlo | 2.21 |
18 | Audra Lyon | 2.21 |
19 | Audrey Wisdom | 2.16 |
20 | Chole Gibson | 2.13 |