Date | Opponent | Result |
---|---|---|
2/7 | 20James Madison | W 14-2 |
2/9 | @Liberty | W 23-1 |
2/15 | @5Florida | W 14-9 |
2/22 | 14Syracuse | W 16-8 |
2/28 | @Louisville | W 20-4 |
3/4 | Temple | W 19-3 |
3/8 | 11Virginia | W 20-8 |
3/15 | 10Clemson | W 18-5 |
3/20 | @Virginia Tech | W 21-9 |
3/27 | @3Northwestern | W 15-12 |
3/30 | @21Notre Dame | W 14-3 |
4/5 | 1Boston College | W 12-11 |
4/9 | @East Carolina | W 20-4 |
4/13 | California | W 21-7 |
4/17 | @23Duke | W 18-6 |
4/22 | Virginia Tech | W 19-9 |
4/25 | 10Clemson | W 17-7 |
4/27 | 1Boston College | W 14-12 |
5/11 | Clemson (13-6)† | |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Chloe Humphrey | 9.63 |
2 | Marissa White | 5.84 |
3 | Olivia Vergano | 5.63 |
4 | Ashley Humphrey | 4.90 |
5 | Eliza Osburn | 4.79 |
6 | Addison Pattillo | 4.69 |
7 | Kiley Mottice | 4.69 |
8 | Caroline Godine | 3.74 |
9 | Kate Levy | 3.21 |
10 | Kaleigh Harden | 3.11 |
11 | Darcy Felter | 2.86 |
12 | Nicole Humphrey | 2.58 |
13 | Brooklyn Walker-Welch | 2.28 |
14 | Reilly Casey | 2.21 |
15 | Sam Forrest | 2.16 |
16 | Stella Harrison | 2.15 |
17 | Ella Cabrera | 2.10 |
18 | Liv Pikiell | 2.06 |
19 | Sophie Student | 2.05 |
20 | Julia O'Connor | 2.05 |