Date | Opponent | Result |
---|---|---|
2/22 | Wilkes | W 14-3 |
2/26 | Bard | W 15-7 |
3/1 | @Maine Maritime | L 8-17 |
3/5 | @SUNY New Paltz | L 4-19 |
3/8 | VTSU Castleton | W 20-3 |
3/10 | Piedmont | L 11-21 |
3/12 | Western New Eng. | L 7-11 |
3/19 | @Ramapo | L 11-15 |
3/22 | FDU-Florham | W 17-10 |
3/29 | @SUNY Maritime | L 13-14 |
4/1 | Old Westbury | W 21-0 |
4/3 | @Merchant Marine | L 6-17 |
4/9 | @Farmingdale St. | L 9-15* |
4/12 | St. Joseph's (L.I.) | W 14-11* |
4/15 | Purchase | W 21-0* |
4/23 | @Manhattanville | W 14-10* |
4/26 | UMSV | W 16-8* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Delisianna Naccarato | 7.68 |
2 | Karlie Ferrucci | 6.08 |
3 | Shannon McGowan | 5.28 |
4 | Kasey Senior | 3.04 |
5 | Victoria Maffettone | 2.62 |
6 | Antonia Licardi | 2.08 |
7 | Anastazia Sakowicz | 1.60 |
8 | Alejandra De Leon | 1.28 |
9 | Natasha Diaz-Santiago | 1.20 |
10 | Julia McGrinder | 1.12 |
11 | Eve Shannon | 0.83 |
12 | Liz Petrellese | 0.82 |
13 | Peyton Curley | 0.80 |
14 | Gabby DiPalma | 0.80 |
15 | Marilyn Eves | 0.80 |
16 | Briana Fassett | 0.68 |