Date | Opponent | Result |
---|---|---|
2/8 | @Young Harris | L 10-19 |
2/15 | Virginia St. | W 17-13 |
2/19 | @Emmanuel (GA) | L 14-18 |
2/26 | Chowan | W 19-10 |
2/26 | @Shorter | W 20-0* |
3/1 | Catawba | L 12-14 |
3/5 | @Lees-McRae | W 18-14 |
3/8 | 16Newberry | L 6-20 |
3/15 | @7Wingate | L 11-28 |
3/19 | @4Limestone | L 8-25 |
3/22 | 5Anderson (SC) | L 9-28 |
3/29 | @Mars Hill | L 10-20 |
4/2 | Lincoln Memorial | L 9-12 |
4/6 | @Coker | L 9-14 |
4/12 | @8Lenoir-Rhyne | L 9-25 |
4/16 | Thomas More | W 26-13 |
4/19 | Emory & Henry | W 20-8 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Tysen Fontenla | 5.54 |
2 | Ben Royer | 5.30 |
3 | Luke Bowen | 5.30 |
4 | Ben Hodday | 5.15 |
5 | Clay Mendez | 4.78 |
6 | Preston Stewart | 4.24 |
7 | Jayden Thomas | 3.65 |
8 | Garrett Smith | 2.83 |
9 | Will Nuzzo | 2.73 |
10 | Blake Harrison | 2.39 |
11 | Matthew Moore | 2.34 |
12 | Carter McIntyre | 2.29 |
13 | Alistair MacGregor | 2.21 |
14 | Sam Sergio | 2.21 |
15 | Aidan Villano | 2.21 |
16 | Ayden Lightner | 2.14 |
17 | Ezequel Ceant | 2.09 |
18 | Alex Germain | 2.02 |
19 | Grayson Collins | 2.01 |
20 | Evan Moore | 2.00 |