Date | Opponent | Result |
---|---|---|
2/1 | 8Lenoir-Rhyne | L 12-13 |
2/8 | @Rockhurst | W 14-13 |
2/15 | Davenport | W 24-7 |
2/22 | @Alabama Huntsville | W 14-3 |
3/1 | @Quincy | W 13-5 |
3/8 | 3Tampa | L 6-9 |
3/12 | @20Saint Leo | L 9-11 |
3/15 | @14Rollins | W 16-9 |
3/22 | @Montevallo | W 12-11 |
3/29 | @William Jewell | W 20-4 |
4/5 | 11Lewis | W 14-10 |
4/12 | Quincy | W 16-5 |
4/19 | Rockhurst | W 17-8 |
4/26 | @17UIndy | L 12-13 |
5/1 | 17UIndy | W 13-6 |
5/3 | 11Lewis | W 9-8 |
5/7 | @5Anderson (SC) | W 16-10 |
5/11 | @4Limestone | W 13-12 |
5/18 | @3Tampa | L 9-12* |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Donovan Powell | 7.27 |
2 | Sloan Steward | 5.23 |
3 | Morgan Madish | 5.16 |
4 | Evan Voss | 4.99 |
5 | Trent Zimay | 4.34 |
6 | Nate Serrano | 4.29 |
7 | Joel Brusnahan | 4.27 |
8 | Robert Walker | 3.94 |
9 | Owen Scott | 3.70 |
10 | Brenden Bloedel | 3.51 |
11 | Matthew Mancini | 3.16 |
12 | Joel Lucas | 3.07 |
13 | Griffin Johnson | 2.96 |
14 | Jared Norris | 2.94 |
15 | Matt Scruggs | 2.90 |
16 | Luke Chorlton | 2.88 |
17 | Jack Tocko | 2.79 |
18 | Kyle O'Neal | 2.78 |
19 | Cameron Herd | 2.76 |
20 | Connor Kruse | 2.74 |