Date | Opponent | Result |
---|---|---|
2/1 | @12Flagler | L 8-13 |
2/8 | Alabama Huntsville | W 12-6 |
2/15 | 5Anderson (SC) | L 14-21 |
2/21 | @Palm Beach Atl. | L 16-20 |
2/23 | Westminster (UT) | W 12-10* |
3/1 | @North Greenville | W 11-7 |
3/8 | 23Fla. Southern | W 10-9 |
3/12 | 15Newberry | W 11-10 |
3/18 | 17Molloy | W 12-9 |
3/22 | Palm Beach Atl. | W 12-7 |
3/29 | Florida Tech | W 12-10 |
4/2 | @20Lynn | L 7-11 |
4/5 | @22Saint Leo | W 11-10 |
4/12 | @3Tampa | L 4-13 |
4/16 | 13Rollins | L 11-12 |
4/19 | 22Saint Leo | W 14-9 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Trey Dring | 5.93 |
2 | Christian Hofer | 5.29 |
3 | Pete Abbes | 4.90 |
4 | Tim Keefe | 4.77 |
5 | Leo Mileto | 4.68 |
6 | Christopher Harper | 4.13 |
7 | Lucas Anthony | 3.87 |
8 | Jay Kyle | 3.15 |
9 | Luke Barber | 3.09 |
10 | Connor Hinson | 3.06 |
11 | Joe Anderson | 2.71 |
12 | Sean Meyers | 2.52 |
13 | Bennett Hynes | 2.52 |
14 | Connor Devanney | 2.45 |
15 | Giacomo Comuzzi | 2.45 |
16 | Aaron Shapiro | 2.38 |
17 | Elek Zubor | 2.32 |
18 | Bobby Cyr | 2.32 |
19 | Evan DeMarco | 2.29 |
20 | Ryan Paulson | 2.29 |