| Date | Opponent | Result | 
|---|---|---|
| 2/1 1pm | Southern Utah† | W 28-2 | 
| 2/14 7pm | Westminster† | W 17-10 | 
| 2/15 10am | Washington State | W 29-0 | 
| 2/20 7pm | @12Florida State | W 23-7 | 
| 2/22 7pm | @5Florida | L 13-14 | 
| 3/7 5pm | 21Boise State | W 26-7 | 
| 3/12 7pm | @17UC Santa Barbara | L 8-12 | 
| 3/14 7pm | @19San Diego State | W 16-5 | 
| 3/15 3pm | @Utah Tech | W 17-5 | 
| 3/18 7pm | Adams State† | |
| 3/24 7pm | Washington | W 28-4 | 
| 4/2 7pm | @Utah | W 14-11 | 
| 4/10 5pm | Colorado State | W 22-13 | 
| 4/12 4pm | 8Colorado | W 11-9 | 
| 4/19 12pm | @3Brigham Young | L 9-11 | 
| 4/25 1pm | Colorado State | W 18-14 | 
| 4/26 1pm | 3Brigham Young | W 14-6 | 
| 5/5 10am | 21Boise State | W 18-7 | 
| 5/6 4:45pm | @6Northeastern | W 14-5 | 
| 5/8 6:30pm | @4Georgia Tech | L 14-17 | 
| †non-divisional | 
| Rank | Name | Rating | 
|---|---|---|
| 1 | Blake Yates | 7.38 | 
| 2 | Gabe King | 5.95 | 
| 3 | Brandon Donatelli | 5.76 | 
| 4 | Jackson Rehrer | 5.29 | 
| 5 | Eric Neilson | 4.14 | 
| 6 | Colby Roberts | 3.29 | 
| 7 | Ashton Matheny | 3.19 | 
| 8 | Nathan Huntsman | 3.00 | 
| 9 | Noah Fisher | 3.00 | 
| 10 | Porter Searle | 3.00 | 
| 11 | Camden Oswald | 2.91 | 
| 12 | Gage Rudolph | 2.91 | 
| 13 | Jacob Lundin | 2.81 | 
| 14 | Tyler Hawes | 2.81 | 
| 15 | Zak Fankhauser | 2.72 | 
| 16 | David Parchment | 2.62 | 
| 17 | Bryce Anthon | 2.52 | 
| 18 | Ryken Whitney | 2.52 | 
| 19 | Gabriel Fankhauser | 2.52 | 
| 20 | Mason Petersen | 2.52 |