Date | Opponent | Result |
---|---|---|
2/8 2:30pm | Iowa State† | W 21-2 |
2/22 11am | 14Montana | W 18-8 |
2/23 12pm | 6Montana State | W 16-11 |
3/1 12pm | @St. John's | W 18-7 |
3/8 12pm | 3Northwest Nazarene | L 10-11 |
3/16 9am | @Minn.-Duluth | W 24-3 |
4/5 4pm | Dayton | W 21-6 |
4/6 10am | 1Grand Valley State | L 7-13 |
4/12 3pm | @Missouri State | W 17-0 |
4/13 9am | @Texas State | W 22-6 |
4/18 7:45pm | 8North Dakota State | W 14-7 |
4/26 3:30pm | Dayton | W 18-3 |
4/27 11am | 1Grand Valley State | W 12-8 |
5/5 3:45pm | 19Wake Forest | W 19-3 |
5/6 7:30pm | @5Cal State San Marcos | W 13-9 |
5/8 10am | 4Florida Atlantic | W 9-8 |
5/10 10am | @1Grand Valley State | W 10-6 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Layne Kology | 7.20 |
2 | Cam Gelling | 6.97 |
3 | Joseph Torborg | 5.86 |
4 | Luke Erlandson | 4.86 |
5 | Aiden Hilger | 3.97 |
6 | Jack Stone | 3.86 |
7 | Ian Obert | 3.75 |
8 | Ethan Buskey | 3.72 |
9 | Mitch Rogers | 3.53 |
10 | Sammy Ness | 3.53 |
11 | Jake Marschall | 2.86 |
12 | Maddox Olson | 2.86 |
13 | Mason Mogard | 2.69 |
14 | Cody Kalkbrenner | 2.64 |
15 | Nick Getchman | 2.53 |
16 | Jack Berg | 2.53 |
17 | Elijah Hanson-Windom | 2.31 |
18 | Leif Benson | 2.31 |
19 | Owen Block | 2.29 |
20 | Samuel Zupfer | 2.29 |