Date | Opponent | Result |
---|---|---|
2/25 | Rochester (NY) | W 12-11 |
2/29 | @Clarkson | T 13-13* |
3/2 | 11Ithaca | L 12-16 |
3/6 | @RIT | L 13-15 |
3/9 | Nazareth | L 13-16 |
3/12 | St. Lawrence | W 12-10 |
3/16 | @McDaniel | W 14-13 |
3/27 | Fredonia | W 17-5 |
3/29 | @SUNY New Paltz | L 8-11 |
4/4 | Oswego St. | W 14-10 |
4/6 | SUNY Potsdam | W 18-3 |
4/10 | @Plattsburgh St. | W 17-3 |
4/13 | @Cortland | L 4-16 |
4/17 | @SUNY Geneseo | L 7-17 |
4/20 | SUNY Oneonta | W 10-8 |
4/24 | @Buffalo St. | W 20-10 |
4/27 | Oswego St. | W 11-10 |
5/1 | @Cortland | L 7-15 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Alayna Foos | 7.44 |
2 | Cassidy Burnash | 6.33 |
3 | Tristan Davis | 5.89 |
4 | Sarah Kilburn | 4.84 |
5 | Julia Quinlan | 3.55 |
6 | Hailey Lewkovich | 3.36 |
7 | Paige Thowe | 3.00 |
8 | Brienne Westfall | 2.34 |
9 | Rylee Haentges | 2.26 |
10 | Cate Peacock | 2.22 |
11 | Jillian Economou | 2.22 |
12 | Olivia Magin | 2.22 |
13 | Amanda Evans | 2.10 |
14 | Jazmin Medina | 2.03 |
15 | Kate Singer | 1.81 |
16 | Journey Naab | 1.77 |
17 | Devin Tietjen | 1.67 |
18 | Arianna Reed | 1.66 |
19 | Christina Ross | 1.66 |
20 | Kaeli McCarthy | 1.66 |