Date | Opponent | Result |
---|---|---|
2/22 | @Wentworth | W 13-2 |
2/28 | @Mass. Maritime | L 6-16 |
3/9 | @UMass Dartmouth | W 14-10 |
3/14 | Me.-Farmington | W 16-3 |
3/16 | UMass Boston† | W 8-5 |
3/20 | Mitchell | W 20-3 |
3/23 | @Albertus Magnus | W 21-1 |
3/26 | Emmanuel (MA) | L 5-16 |
3/29 | @Simmons | L 6-10 |
4/2 | @JWU (Providence) | L 4-15 |
4/6 | Elms | W 13-2 |
4/9 | @Lasell | W 12-6 |
4/13 | @Colby-Sawyer | L 10-11 |
4/16 | St. Joseph's (ME) | L 8-12 |
4/20 | Dean | W 14-11 |
4/23 | Saint Joseph (CT) | L 7-9 |
4/27 | @St. Joseph's (ME) | L 6-14 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Hope Alto | 8.48 |
2 | Kylee Marley | 5.42 |
3 | Audrey Mason | 4.90 |
4 | Madeline Conover | 4.26 |
5 | Molly Higgins | 3.53 |
6 | Serenity Ayala | 3.01 |
7 | Mia Rogers | 2.87 |
8 | Melinda Carbone | 2.59 |
9 | Maddey Strickland | 2.26 |
10 | Divine Nseka | 2.07 |
11 | Retta Hatin | 2.04 |
12 | Izzy Cochrane | 1.96 |
13 | Vanessa Kozinski | 1.93 |
14 | Samantha Pereira | 1.87 |
15 | Hailey Olson | 1.86 |
16 | Daniela Mazo | 1.81 |
17 | Allayna Martone | 1.81 |
18 | Paige Ritchie | 1.75 |
19 | Leilany Rodriguez | 1.70 |
20 | Megan Miller | 1.57 |