Date | Opponent | Result |
---|---|---|
2/29 | @Framingham St. | L 6-20* |
3/9 | @Dean | W 15-9 |
3/11 | Emerson | L 16-20 |
3/13 | @Plattsburgh St. | W 14-12 |
3/16 | Rivier | W 15-11 |
3/23 | @Emmanuel (MA) | L 12-17 |
3/27 | @VTSU Castleton | W 17-7 |
3/30 | Lasell | W 14-7 |
4/2 | @Elms | W 16-4 |
4/6 | @Simmons | L 10-18 |
4/9 | New England Col. | W 15-9 |
4/13 | Albertus Magnus | W 24-1 |
4/17 | Colby-Sawyer | L 13-14 |
4/20 | @St. Joseph's (ME) | L 5-15 |
4/23 | @Anna Maria | W 18-7 |
4/25 | @Simmons | W 10-8 |
4/27 | @JWU (Providence) | L 4-14 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Caitlyn Fielder | 6.34 |
2 | Leocadia Clark | 5.99 |
3 | Athena Merck | 5.63 |
4 | Tori Jarvis | 4.71 |
5 | Quinn Mustone | 4.69 |
6 | Ellie Moriarty | 3.87 |
7 | Sophie Zemianek | 3.78 |
8 | Julia Proto | 3.75 |
9 | Julia Gutke | 3.18 |
10 | Breanna Ricker | 2.65 |
11 | Maggie Doyle | 2.40 |
12 | Neris Archambault | 2.14 |
13 | Lindsey Parker | 1.99 |
14 | Celine Juneau | 1.99 |
15 | Addison Reil | 1.99 |
16 | Bailey Manning-Ingala | 1.97 |
17 | Abigail Kirrane | 1.97 |
18 | Sarah Moshrefi | 1.91 |
19 | Lauren Steverson | 1.90 |
20 | Carlie Henning | 1.90 |