Date | Opponent | Result |
---|---|---|
2/3 | @Missouri Valley† | W 24-0 |
2/9 | Mo. Baptist† | L 6-15 |
2/23 | Missouri Western | L 5-17 |
3/3 | @McKendree | L 5-12 |
3/6 | Northern Mich. | L 7-18 |
3/12 | Daemen | L 10-13 |
3/22 | Concordia-St. Paul | L 6-18 |
3/26 | Dominican (CA)† | L 6-18 |
3/30 | Rockhurst | L 7-20 |
4/5 | @Lewis | L 9-22 |
4/7 | @10UIndy | L 1-22 |
4/12 | McKendree | L 7-21 |
4/14 | 3Maryville (MO) | L 2-25 |
4/19 | @Quincy | L 3-17 |
4/21 | @Missouri Western | L 5-18 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Kaylee Gross | 4.86 |
2 | Olivia Fornelli | 4.73 |
3 | Addison Devers | 4.49 |
4 | Jacey Wynn | 3.23 |
5 | Toryn Podschwit | 3.23 |
6 | Jordan Wynn | 2.73 |
7 | Sara Polovina | 2.61 |
8 | Ella Childress | 2.48 |
9 | Mia Smith | 2.23 |
10 | Angel Vandiver | 2.18 |
11 | Fia Lamanno | 2.11 |
12 | Kennedy Madison | 2.11 |
13 | Haydin Gibson | 1.98 |
14 | Isabella Fleming | 1.98 |