Date | Opponent | Result |
---|---|---|
2/17 | @Virginia St.† | L 7-17 |
2/23 | @Davis & Elkins | L 11-22 |
2/26 | @Felician | L 5-16 |
3/2 | Post | L 2-18 |
3/5 | @Chestnut Hill | L 7-17 |
3/13 | @West Va. Wesleyan | L 9-20 |
3/22 | @Mercy | L 0-18 |
3/30 | Roberts Wesleyan | L 0-25 |
4/6 | @St. Thomas Aquinas | L 3-21 |
4/14 | @Daemen | L 2-22 |
4/16 | Trinity Washington† | W 24-5 |
4/20 | Molloy | L 2-19 |
4/24 | Caldwell | L 8-16 |
4/27 | D'Youville | L 2-21 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Jada Williams | 6.94 |
2 | Michelle Mitchell | 5.29 |
3 | Tamaya Edwards | 3.22 |
4 | Najee Gunter | 2.89 |
5 | Donique Francis | 2.73 |
6 | Keliah Tucker | 2.56 |
7 | Shanise Taylor | 2.56 |
8 | Tiffany Canales-Velasquez | 2.49 |
9 | Kensley Benjamin | 2.41 |
10 | Destiny Ryles | 2.21 |
11 | Shannen Graham | 2.09 |
12 | Gabriela Martinez | 2.08 |
13 | Bria Burns | 2.02 |
14 | Cindy Izaguirre-Lopez | 1.97 |
15 | Natalia Perkins | 1.91 |