Date | Opponent | Result |
---|---|---|
2/24 | Aquinas† | W 14-13 |
2/29 | Bethel (IN)† | W 12-6 |
3/3 | @Centre | L 13-19 |
3/4 | @Brevard | W 17-4 |
3/7 | @Cumberlands (KY)† | L 3-15 |
3/16 | @John Carroll | L 10-18 |
3/18 | Wis.-Eau Claire | L 7-17 |
3/26 | @Ohio Northern | L 13-16 |
4/5 | St. Mary's (IN) | W 19-6 |
4/10 | Trine | L 9-10 |
4/13 | @Calvin | L 6-15 |
4/16 | @Kalamazoo | W 18-8 |
4/20 | @Adrian | W 8-7 |
4/24 | Hope | L 6-18 |
4/27 | @Alma | W 16-10 |
5/1 | @Hope | L 7-17 |
†non-divisional |
Rank | Name | Rating |
---|---|---|
1 | Kyndall Lewis | 6.54 |
2 | Aaliyah Eudabe | 6.19 |
3 | Logan Hutchinson | 5.49 |
4 | Audrey DeWaters | 4.54 |
5 | Kellie Flynn | 4.07 |
6 | Ellen Chown | 3.13 |
7 | Bailee Shankleton | 2.38 |
8 | Katelynn Kandow | 2.14 |
9 | Hayla-Lyn Gilly | 1.84 |
10 | Peyton Elizabeth Long | 1.78 |
11 | Ashleigh Toth | 1.76 |
12 | Sophie Aheimer | 1.72 |
13 | Natalie Sweetland | 1.61 |
14 | Nicole Miller | 1.60 |
15 | Julia Ames | 1.60 |
16 | McKenna Shearer | 1.60 |
17 | Darby Conerly | 1.58 |