Date | Opponent | Result |
---|---|---|
2/17 | @Eastern | W 14-7* |
2/29 | @Elizabethtown | L 11-12* |
3/3 | La Roche | W 18-5 |
3/6 | @Goucher | W 16-15 |
3/9 | @Lycoming | L 11-18 |
3/13 | Saint Vincent | W 18-3 |
3/16 | East. Mennonite | W 18-2 |
3/19 | @Marywood | W 10-8 |
3/21 | @Elizabethtown | L 7-15 |
3/26 | King's (PA) | W 13-5 |
3/30 | @Notre Dame (MD) | W 19-5 |
4/6 | St. Mary's (MD) | L 1-20 |
4/13 | @Bryn Athyn | L 6-7 |
4/20 | Cedar Crest | W 15-0 |
5/1 | @Bryn Athyn | W 11-8 |
5/4 | @St. Mary's (MD) | L 4-20 |
*projection |
Rank | Name | Rating |
---|---|---|
1 | Sage Lague | 9.54 |
2 | Jill Ahlgren | 7.00 |
3 | Anna Gibson | 5.14 |
4 | Emily Young | 3.54 |
5 | Alyvia Henneman | 2.88 |
6 | Sadie Fike | 2.60 |
7 | Alaina Marek | 2.60 |
8 | Marissa Eisenhauer | 2.20 |
9 | Paige Ney | 1.91 |
10 | Ellisa Gamby-Mickey | 1.80 |
11 | Krystal Kienast | 1.72 |
12 | Riley Lemay | 1.67 |
13 | Jordan Hastie | 1.67 |
14 | Kenna Shearer | 1.67 |
15 | Delaney Fulfer | 1.67 |
16 | Kaelyn Goff | 1.66 |
17 | Jordan Blizzard | 1.62 |
18 | Saskia Willut | 1.46 |